1977-02-25_camelot:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1977-02-25_camelot:start [2018/10/30 08:06] – [SCENES] admin | 1977-02-25_camelot:start [2025/11/15 06:13] (current) – [Director(s) / Conductor(s)] admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| | Description | Camelot | | | Description | Camelot | | ||
| | Date(s) | Friday, February 25 - Sunday, February 27, 1977 | | | Date(s) | Friday, February 25 - Sunday, February 27, 1977 | | ||
| - | | Venue | Fisher Theater | | + | | Venue | Fisher Theater, Main Stage | |
| CAMELOT\\ | CAMELOT\\ | ||
| Line 17: | Line 17: | ||
| ===== Cast / Performers ===== | ===== Cast / Performers ===== | ||
| - | |CAST|| | ||
| | Guenevere|{{tag> | | Guenevere|{{tag> | ||
| | Arthur|{{tag> | | Arthur|{{tag> | ||
| | Lancelot|{{tag> | | Lancelot|{{tag> | ||
| | Pellinore|{{tag> | | Pellinore|{{tag> | ||
| - | | | + | | |
| | Mordred|{{tag> | | Mordred|{{tag> | ||
| - | | | + | | |
| - | | | + | | |
| | Merlin|{{tag> | | Merlin|{{tag> | ||
| - | | | + | | |
| | Dap|{{tag> | | Dap|{{tag> | ||
| | Tom|{{tag> | | Tom|{{tag> | ||
| Line 34: | Line 33: | ||
| | Page|{{tag> | | Page|{{tag> | ||
| | Horrid|{{tag> | | Horrid|{{tag> | ||
| - | + | | | |
| - | |LADIES AND GENTLEMEN OF THE COURT|{{tag> | + | |
| Beau_Holliday | Beau_Holliday | ||
| Anne_Appel | Anne_Appel | ||
| Line 49: | Line 47: | ||
| Meridith_Hankenson | Meridith_Hankenson | ||
| Jane_Tarbox}}| | Jane_Tarbox}}| | ||
| - | + | | | |
| - | |DANCERS|{{tag> | + | |
| Ericka_Markman | Ericka_Markman | ||
| Arleen_Calhoun | Arleen_Calhoun | ||
| Line 56: | Line 53: | ||
| Robin_Kelly | Robin_Kelly | ||
| Marion_Wood}}| | Marion_Wood}}| | ||
| - | + | | | |
| - | ===== SCENES ===== | + | |
| - | + | ||
| - | ACT ONE:\\ | + | |
| - | 1. A hilltop near Camelot, a long time ago.\\ | + | |
| - | 2. Arthur’s study, five years later\\ | + | |
| - | 3. Countryside near Camelot, a few months later.\\ | + | |
| - | 4. A park near the castle, immediately following.\\ | + | |
| - | 5. A terrace of the castle, one week later.\\ | + | |
| - | 6. Dressing tents and grandstand outside the jousting field, the next day.\\ | + | |
| - | 7. The terrace, early evening, the same day.\\ | + | |
| - | 8. The Great Hall, immediately following.\\ | + | |
| - | \\ | + | |
| - | ACT TWO:\\ | + | |
| - | 1. Main terrace of the castle, a few years later, afternoon.\\ | + | |
| - | 2. The Great Hall, one month later.\\ | + | |
| - | 3. The forest of Morgan Le Fey, the next day, late afternoon.\\ | + | |
| - | 4. A corridor of the castle, later that night.\\ | + | |
| - | 5. The Queen’s bedchamber, later that night.\\ | + | |
| - | 6. Camelot, immediately following.\\ | + | |
| - | + | ||
| - | ===== MUSICAL NUMBERS ===== | + | |
| - | + | ||
| - | Act One\\ | + | |
| - | 1. Overture\\ | + | |
| - | 2. I Wonder What The King Is Doing Tonight.Arthur\\ | + | |
| - | 3. The Simple Joys Of Maidenhood.Guenevere\\ | + | |
| - | 4. Camelot.Arthur & Guenevere\\ | + | |
| - | 5. Camelot (Reprise).Guenevere\\ | + | |
| - | 6. Follow Me.Nimue\\ | + | |
| - | 7. Camelot (Reprise).Arthur & Guenevere\\ | + | |
| - | 8. C'est Moi.Lancelot\\ | + | |
| - | 9. The Lusty Month Of May.Guenevere & Ensemble\\ | + | |
| - | 10. How To Handle A Woman.Arthur\\ | + | |
| - | 11. The Jousts.Arthur, | + | |
| - | 12. Before I Gaze At You Again.Guenevere\\ | + | |
| - | 13. Finale\\ | + | |
| - | Act Two\\ | + | |
| - | 1. Entr’acte\\ | + | |
| - | 2. Madrigal And If Ever I Would Leave You.Lancelot\\ | + | |
| - | 3. The Seven Deadly Virtues.Mordred\\ | + | |
| - | 4. What Do The Simple Folk Do.Arthur & Guenevere\\ | + | |
| - | 5. Enchanted Forest, The Persuasion And The Invisible Wall.Mordred, | + | |
| - | 6. I Loved You Once In Silence.Guenevere\\ | + | |
| - | 7. Guenevere.Ensemble\\ | + | |
| - | 8. Finale.Arthur & Ensemble\\ | + | |
| - | + | ||
| - | |ORCHESTRA|{{tag> | + | |
| Irene_Baldwin | Irene_Baldwin | ||
| Liz_Brisbin | Liz_Brisbin | ||
| Line 134: | Line 84: | ||
| Eric_Theis}}| | Eric_Theis}}| | ||
| - | |**STAFF**|| | + | ===== Scenes ===== |
| + | |||
| + | Act One\\ | ||
| + | 1. A hilltop near Camelot, a long time ago.\\ | ||
| + | 2. Arthur’s study, five years later\\ | ||
| + | 3. Countryside near Camelot, a few months later.\\ | ||
| + | 4. A park near the castle, immediately following.\\ | ||
| + | 5. A terrace of the castle, one week later.\\ | ||
| + | 6. Dressing tents and grandstand outside the jousting field, the next day.\\ | ||
| + | 7. The terrace, early evening, the same day.\\ | ||
| + | 8. The Great Hall, immediately following.\\ | ||
| + | \\ | ||
| + | Act Two\\ | ||
| + | 1. Main terrace of the castle, a few years later, afternoon.\\ | ||
| + | 2. The Great Hall, one month later.\\ | ||
| + | 3. The forest of Morgan Le Fey, the next day, late afternoon.\\ | ||
| + | 4. A corridor of the castle, later that night.\\ | ||
| + | 5. The Queen’s bedchamber, later that night.\\ | ||
| + | 6. Camelot, immediately following.\\ | ||
| + | |||
| + | ===== Musical Numbers ===== | ||
| + | |||
| + | Act One\\ | ||
| + | 1. Overture\\ | ||
| + | 2. I Wonder What The King Is Doing Tonight (Arthur)\\ | ||
| + | 3. The Simple Joys Of Maidenhood (Guenevere)\\ | ||
| + | 4. Camelot (Arthur & Guenevere)\\ | ||
| + | 5. Camelot (Reprise) (Guenevere)\\ | ||
| + | 6. Follow Me (Nimue)\\ | ||
| + | 7. Camelot (Reprise) (Arthur & Guenevere)\\ | ||
| + | 8. C'est Moi (Lancelot)\\ | ||
| + | 9. The Lusty Month Of May (Guenevere & Ensemble)\\ | ||
| + | 10. How To Handle A Woman (Arthur)\\ | ||
| + | 11. The Jousts (Arthur, Guenevere & Ensemble)\\ | ||
| + | 12. Before I Gaze At You Again (Guenevere)\\ | ||
| + | 13. Finale\\ | ||
| + | \\ | ||
| + | Act Two\\ | ||
| + | 1. Entr’acte\\ | ||
| + | 2. Madrigal And If Ever I Would Leave You (Lancelot)\\ | ||
| + | 3. The Seven Deadly Virtues (Mordred)\\ | ||
| + | 4. What Do The Simple Folk Do (Arthur & Guenevere)\\ | ||
| + | 5. Enchanted Forest, The Persuasion and The Invisible Wall (Mordred, Morgan Le Fey & Dancers)\\ | ||
| + | 6. I Loved You Once In Silence (Guenevere)\\ | ||
| + | 7. Guenevere (Ensemble)\\ | ||
| + | 8. Finale (Arthur & Ensemble)\\ | ||
| + | |||
| + | |||
| + | ===== Staff ===== | ||
| | Set_Design|{{tag> | | Set_Design|{{tag> | ||
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | Electrician|{{tag> | | Electrician|{{tag> | ||
| | Carpenter|{{tag> | | Carpenter|{{tag> | ||
| | Properties|{{tag> | | Properties|{{tag> | ||
| - | | Sound|{{tag> | + | | Sound|{{tag> |
| - | | Costumes|{{tag> | + | | Costumes|{{tag> |
| | Make-up|{{tag> | | Make-up|{{tag> | ||
| | Banners|{{tag> | | Banners|{{tag> | ||
| - | | | + | | |
| - | | Artwork|{{tag> | + | | Artwork|{{tag> |
| | Publicity|{{tag> | | Publicity|{{tag> | ||
| - | |**CREWS**|| | + | |
| + | ===== Crews ===== | ||
| |LIGHTING|{{tag> | |LIGHTING|{{tag> | ||
| Line 162: | Line 162: | ||
| Cathy_Sprague | Cathy_Sprague | ||
| Marcin_Whitman}}| | Marcin_Whitman}}| | ||
| - | |||
| |PROPERTIES|{{tag> | |PROPERTIES|{{tag> | ||
| Marc_de_La_Bruyere | Marc_de_La_Bruyere | ||
| Line 170: | Line 169: | ||
| Chip_Storey | Chip_Storey | ||
| Nancy_Wellman}}| | Nancy_Wellman}}| | ||
| - | |||
| |BANNERS|{{tag> | |BANNERS|{{tag> | ||
| Julie_Cheng | Julie_Cheng | ||
| Line 177: | Line 175: | ||
| Sarah_Lessels | Sarah_Lessels | ||
| Richard_Pandiscio}}| | Richard_Pandiscio}}| | ||
| - | |||
| |SET|{{tag> | |SET|{{tag> | ||
| Kirby_Newburger | Kirby_Newburger | ||
| Hans_Schaefer}}| | Hans_Schaefer}}| | ||
| - | |||
| |USHERS|{{tag> | |USHERS|{{tag> | ||
| Terry_Antrim | Terry_Antrim | ||
| Line 202: | Line 198: | ||
| Roi_Thomas | Roi_Thomas | ||
| John_Ying}}| | John_Ying}}| | ||
| - | |||
| |MAKE-UP|{{tag> | |MAKE-UP|{{tag> | ||
| Sue_Cole | Sue_Cole | ||
| Line 214: | Line 209: | ||
| Suzette_Loh | Suzette_Loh | ||
| Malla_Perry}}| | Malla_Perry}}| | ||
| - | |||
| |COSTUMES|{{tag> | |COSTUMES|{{tag> | ||
| Alice_Harlow | Alice_Harlow | ||
| Line 224: | Line 218: | ||
| Jarilyn_McCartney | Jarilyn_McCartney | ||
| Leslie_Morrison}}| | Leslie_Morrison}}| | ||
| + | |||
| + | ===== Notes ===== | ||
| No smoking anywhere in the theatre.\\ | No smoking anywhere in the theatre.\\ | ||
| Line 236: | Line 232: | ||
| Funded in part by the Alice F. Bradley Fund.\\ | Funded in part by the Alice F. Bradley Fund.\\ | ||
| Produced by Special Arrangement with Tams-Witmark. | Produced by Special Arrangement with Tams-Witmark. | ||
| + | |||
| + | ===== Photos ===== | ||
| + | | {{ticket.png}} | | ||
| + | ===== Program ===== | ||
| + | | {{program_page_1.jpg}} | | ||
| + | | {{program_page_2.jpg}} | | ||
| + | | {{program_page_3.jpg}} | | ||
| + | | {{program_page_4.jpg}} | | ||
| + | | {{program_page_5.jpg}} | | ||
| + | | {{program_page_6.jpg}} | | ||
| + | ===== Exonian / Plain Dealer articles ===== | ||
| + | | {{preview_1976-12-10.png}} | | ||
| + | |||
| + | | {{preview_1977-02-04.png}} | | ||
| + | |||
| + | | {{preview_1977-02-25.png}} | | ||
| + | |||
| + | | {{review_1.png}} | | ||
| + | | {{review_2.png}} | | ||
| + | |||
1977-02-25_camelot/start.1540886801.txt.gz · Last modified: by admin
